XM3.1-915-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
57 2024-11-27 18:49:03 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
56 2024-11-27 16:23:19 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
55 2024-11-20 01:56:37 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
54 2024-11-15 07:53:30 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
53 2024-10-27 16:22:32 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
52 2024-10-10 19:51:48 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
51 2024-10-09 23:24:17 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
50 2024-10-09 23:05:30 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
49 2024-10-09 21:55:12 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
48 2024-10-09 21:05:36 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
47 2024-10-09 18:49:03 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
46 2024-10-09 18:48:30 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
45 2024-10-03 17:42:59 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
44 2024-09-27 19:33:09 Utility outage 2h:53m:23s 0h:00m:00s 2h:53m:23s OK
43 2024-09-27 13:50:54 Utility outage 0h:12m:03s 0h:12m:03s 0h:00m:00s OK
42 2024-09-27 13:23:45 Utility outage 16h:47m:06s 9h:58m:28s 6h:50m:33s No battery
41 2024-09-26 16:21:17 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
40 2024-09-26 16:20:15 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
39 2024-09-26 15:41:51 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
38 2024-09-25 10:53:50 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
37 2024-08-25 10:52:28 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
36 2024-08-16 07:01:00 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
35 2024-08-04 16:54:40 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
34 2024-07-25 10:52:06 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
33 2024-07-23 07:50:40 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
32 2024-07-10 04:17:07 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
31 2024-07-10 04:16:35 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
30 2024-07-10 04:16:20 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
29 2024-06-24 10:50:44 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
28 2024-05-24 10:50:30 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
27 2024-05-14 11:22:25 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
26 2024-04-23 10:49:10 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
25 2024-04-11 12:48:27 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
24 2024-04-11 12:48:17 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
23 2024-03-23 10:47:52 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
22 2024-03-22 03:07:53 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
21 2024-03-16 19:42:00 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
20 2024-02-21 10:46:37 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
19 2024-02-18 00:49:32 Utility outage 0h:00m:07s 0h:00m:08s 0h:00m:00s OK
18 2024-02-14 17:29:32 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
17 2024-01-21 10:50:42 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
16 2024-01-15 00:24:48 Utility outage 0h:00m:06s 0h:00m:08s 0h:00m:00s OK
15 2023-12-30 19:10:30 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
14 2023-12-21 10:48:20 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
13 2023-11-20 10:47:00 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
12 2023-11-16 21:54:26 Utility outage 0h:00m:32s 0h:00m:32s 0h:00m:00s OK
11 2023-10-20 10:44:42 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
10 2023-10-12 13:23:50 Utility outage 0h:00m:08s 0h:00m:09s 0h:00m:00s OK
9 2023-10-12 13:23:17 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
8 2023-09-19 10:43:26 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
7 2023-09-05 07:28:16 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
6 2023-08-30 11:12:36 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
5 2023-08-30 05:00:30 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
4 2023-08-30 04:20:48 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
3 2023-08-19 10:41:07 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
2 2023-08-13 14:53:18 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
1 2023-07-19 11:08:32 Local self-test 0h:00m:00s 0h:00m:31s 0h:00m:00s OK

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com