XM3.1-915-HP
Power Supply Events
 
 

Alarms
 

Battery
 

Displayed time zone:
1 2 3 4 5 6 7 8 Next>>
Power Supply Events
  Time Event Description
713 2024-11-27 18:49:02 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
712 2024-11-27 18:48:57 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
711 2024-11-27 13:20:33 200A TIME SET 17:18:57 11/27/24
710 2024-11-23 10:19:29 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
709 2024-11-23 10:18:58 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
708 2024-11-20 01:56:36 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
707 2024-11-20 01:56:30 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
706 2024-11-19 04:08:16 200A TIME SET 08:09:16 11/19/24
705 2024-11-15 07:53:29 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
704 2024-11-15 07:53:23 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
703 2024-10-23 13:34:24 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
702 2024-10-23 13:33:53 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
701 2024-10-21 15:31:00 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
700 2024-10-21 15:30:29 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
699 2024-10-12 12:40:06 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
698 2024-10-12 12:39:35 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
697 2024-10-10 20:30:43 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
696 2024-10-10 20:26:38 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
695 2024-10-10 19:51:47 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
694 2024-10-10 19:51:40 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
693 2024-10-10 16:11:28 202B <4>ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
692 2024-10-10 16:11:27 202A <4>MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
691 2024-10-09 18:52:25 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
690 2024-10-09 18:49:02 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
689 2024-10-09 18:48:55 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
688 2024-10-09 18:48:29 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
687 2024-10-09 18:48:24 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
686 2024-10-03 17:42:58 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
685 2024-10-03 17:42:52 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
684 2024-09-28 16:11:14 202B <1>ALARM CLEARED :XM3-1 STRING A MISWIRED=0
683 2024-09-28 16:11:13 202A <1>MINOR ALARM :XM3-1 STRING A MISWIRED=1
682 2024-09-27 19:33:34 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
681 2024-09-27 19:33:16 2035 CM IP CHANGED TO 10.177.4.170
680 2024-09-27 16:39:46 200A TIME SET 23:33:08 09/27/24
679 2024-09-27 13:51:32 202B ALARM CLEARED :XM3-1 LOW BATTERY WARNING=OK
678 2024-09-27 13:50:53 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
677 2024-09-27 13:50:45 2001 17:38:52 09/27/24713s UTILITY EVENT: OUTAGE
676 2024-09-27 13:41:08 2029 MAJOR ALARM :XM3-1 LOW BATTERY WARNING=ALARM
675 2024-09-27 13:38:50 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
674 2024-09-27 13:23:44 202E CLOCK DEFAULTED 17:23:44 09/27/24
673 2024-09-27 13:23:44 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
672 2024-09-27 13:19:36 202B ALARM CLEARED :XM3-1 LOW BATTERY WARNING=OK
671 2024-09-27 13:19:32 202B ALARM CLEARED :XM3-1 STRING A MISWIRED=0
670 2024-09-27 13:19:27 202A MINOR ALARM :XM3-1 STRING A MISWIRED=1
669 2024-09-27 13:19:25 2029 MAJOR ALARM :XM3-1 LOW BATTERY WARNING=ALARM
668 2024-09-27 13:19:25 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
667 2024-09-27 13:19:17 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
666 2024-09-27 13:19:13 201A ALARM CLEARED :XM3-1 OUTPUT FAIL ALARM=OK
665 2024-09-27 13:18:32 202B ALARM CLEARED :XM3-1 STRING A MISWIRED=0
664 2024-09-27 13:18:29 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
663 2024-09-27 13:17:53 201A MAJOR ALARM :XM3-1 OUTPUT FAIL ALARM=ALARM
662 2024-09-27 13:17:52 202A MINOR ALARM :XM3-1 STRING A MISWIRED=1
661 2024-09-27 13:17:52 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
660 2024-09-27 13:16:20 202B ALARM CLEARED :XM3-1 STRING A MISWIRED=0
659 2024-09-27 13:16:17 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
658 2024-09-27 13:15:41 201A MAJOR ALARM :XM3-1 OUTPUT FAIL ALARM=ALARM
657 2024-09-27 13:15:40 202A MINOR ALARM :XM3-1 STRING A MISWIRED=1
656 2024-09-27 13:15:39 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
655 2024-09-27 13:14:08 202B ALARM CLEARED :XM3-1 STRING A MISWIRED=0
654 2024-09-27 13:14:05 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
653 2024-09-27 13:13:29 201A MAJOR ALARM :XM3-1 OUTPUT FAIL ALARM=ALARM
652 2024-09-27 13:13:28 202A MINOR ALARM :XM3-1 STRING A MISWIRED=1
651 2024-09-27 13:13:27 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
650 2024-09-27 13:11:56 202B ALARM CLEARED :XM3-1 STRING A MISWIRED=0
649 2024-09-27 13:11:53 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
648 2024-09-27 13:11:17 201A MAJOR ALARM :XM3-1 OUTPUT FAIL ALARM=ALARM
647 2024-09-27 13:11:16 202A MINOR ALARM :XM3-1 STRING A MISWIRED=1
646 2024-09-27 13:11:15 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
645 2024-09-27 13:09:44 202B ALARM CLEARED :XM3-1 STRING A MISWIRED=0
644 2024-09-27 13:09:41 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
643 2024-09-27 13:09:05 201A MAJOR ALARM :XM3-1 OUTPUT FAIL ALARM=ALARM
642 2024-09-27 13:09:04 202A MINOR ALARM :XM3-1 STRING A MISWIRED=1
641 2024-09-27 13:09:03 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
640 2024-09-27 13:07:32 202B ALARM CLEARED :XM3-1 STRING A MISWIRED=0
639 2024-09-27 13:07:29 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
638 2024-09-27 13:06:53 201A MAJOR ALARM :XM3-1 OUTPUT FAIL ALARM=ALARM
637 2024-09-27 13:06:52 202A MINOR ALARM :XM3-1 STRING A MISWIRED=1
636 2024-09-27 13:06:51 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
635 2024-09-27 13:05:19 202B ALARM CLEARED :XM3-1 STRING A MISWIRED=0
634 2024-09-27 13:05:16 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
633 2024-09-27 13:04:40 201A MAJOR ALARM :XM3-1 OUTPUT FAIL ALARM=ALARM
632 2024-09-27 13:04:39 202A MINOR ALARM :XM3-1 STRING A MISWIRED=1
631 2024-09-27 13:04:39 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
630 2024-09-27 13:03:06 202B ALARM CLEARED :XM3-1 STRING A MISWIRED=0
629 2024-09-27 13:03:03 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
628 2024-09-27 13:02:27 201A MAJOR ALARM :XM3-1 OUTPUT FAIL ALARM=ALARM
627 2024-09-27 13:02:26 202A MINOR ALARM :XM3-1 STRING A MISWIRED=1
626 2024-09-27 13:02:26 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
625 2024-09-27 13:00:54 202B ALARM CLEARED :XM3-1 STRING A MISWIRED=0
624 2024-09-27 13:00:51 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
623 2024-09-27 13:00:15 201A MAJOR ALARM :XM3-1 OUTPUT FAIL ALARM=ALARM
622 2024-09-27 13:00:14 202A MINOR ALARM :XM3-1 STRING A MISWIRED=1
621 2024-09-27 13:00:14 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
620 2024-09-27 12:58:43 202B ALARM CLEARED :XM3-1 STRING A MISWIRED=0
619 2024-09-27 12:58:40 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
618 2024-09-27 12:58:04 201A MAJOR ALARM :XM3-1 OUTPUT FAIL ALARM=ALARM
617 2024-09-27 12:58:03 202A MINOR ALARM :XM3-1 STRING A MISWIRED=1
616 2024-09-27 12:58:03 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
615 2024-09-27 12:56:32 202B ALARM CLEARED :XM3-1 STRING A MISWIRED=0
614 2024-09-27 12:56:29 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
1 2 3 4 5 6 7 8 Next>>

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com